| Div 4 K1 Men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 37 | Ben Lee | J16 | Basingstoke Canal CC | 56 | 303.10 | 102 | 261.80 | 359.10 | -- |
| 2 | 39 | David Hall | J12 | Reading C.C. | DNF-CAP | 62 | 348.30 | 410.30 | -- | |
| 3 | 36 | Ted Wroxley | J14 | ACC | 458 | 478.90 | DNS | 936.90 | -- | |
| Div 3 K1 Men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 263 | George Murdoch | J16 | Tandridge C.C. | 10 | 218.50 | 56 | 217.10 | 228.50 | 1000 |
| 2 | 247 | Finlay Shaw | J14 | Tandridge C.C. | 4 | 277.30 | 8 | 241.10 | 249.10 | 833 |
| 3 | 38 | Andrew Pritchard | DV | Maesteg | 10 | 273.50 | 4 | 274.10 | 278.10 | 667 |
| 4 | 267 | Tom Robinson | J12 | Salisbury C.C. | 60 | 227.40 | 208 | 242.60 | 287.40 | 500 |
| 5 | 50 | Merry Williams | DV | Basingstoke Canal CC | 256 | 298.20 | 62 | 261.30 | 323.30 | 333 |
| 6 | 282 | Daniel Evans | J18 | Maesteg | 500 | 221.80 | 152 | 276.30 | 428.30 | 167 |
| 7 | 233 | Aidan Bell | Snr | Basingstoke Canal CC | DNS | DNS | -- | |||
| Div 3 K1 Women | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 112 | Shiona Shaw | DV | Tandridge C.C. | 12 | 559.80 | 14 | 430.20 | 444.20 | 100 |
| 2 | 103 | Elspeth Shaw | J16 | Tandridge C.C. | 112 | 359.80 | DNF-RET | 471.80 | 67 | |
| 3 | 116 | Nicola Dowie | DV | Maesteg | 256 | 328.60 | DNF-CAP | 584.60 | 33 | |
| Div 3 C1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 1 | Forbes Lindesay | J16 | Shepperton Slalom C. | 50 | 290.90 | 2 | 317.60 | 319.60 | -- |
| Div 3 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 4 | F.Lindesay/D.Lindesay | DV | Shepperton Slalom C. | 6 | 285.70 | 8 | 258.50 | 266.50 | -- |
| 2 | 115 | L.Saunders/P.Davies | DV | Shepperton Slalom C. | 12 | 310.80 | 16 | 273.70 | 289.70 | -- |
| 3 | 28 | T.Maloney/N.Setford Thompson | Snr | Shepperton Slalom C. | 62 | 274.50 | DNF-CAP | 336.50 | -- | |
| Officials | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 5 | Zak Franklin Div P | J16 | Shepperton Slalom C. | 2 | 105.70 | 2 | 107.40 | 107.70 | 50 |
| 2 | 4 | Mallory Franklin Div P | J14 | SSCC | 0 | 154.10 | 2 | 137.80 | 139.80 | 49 |
| 3 | 7 | Frazer McKenzie Div 2 | J14 | Tandridge C.C. | 4 | 148.30 | DNF-RET | 152.30 | 50 | |
| 4 | 1 | Forbes Lindesay Div 1 | J16 | Shepperton Slalom C. | 6 | 163.50 | 0 | 160.90 | 160.90 | 48 |
| 5 | 2 | Joe Davies Div 2 | J16 | Tandridge Blades | 2 | 220.70 | 2 | 209.90 | 211.90 | 49 |
| 6 | 8 | SETFORD/THOMPSO MALONEY Div ? | Snr | Shepperton Slalom C. | 6 | 242.30 | 248.30 | NR | ||
| 7 | 9 | Phil Davies Div 2 | DV | Tandridge | 204 | 190.30 | DNS | 394.30 | 48 | |
| 8 | 18 | Hazel Williams Div ? | J16 | Basingstoke | DNF-RET | DNS | -- | |||
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>