| Div 3 K1 Men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 267 | Tom Robinson | J12 | Salisbury C.C. | 8 | 197.70 | 6 | 180.00 | 186.00 | 1000 |
| 2 | 263 | George Murdoch | J16 | Tandridge C.C. | 16 | 195.20 | 4 | 183.00 | 187.00 | 900 |
| 3 | 999 | Lawrence Notaro | J14 | Islington Boat Club | 112 | 192.80 | 4 | 184.40 | 188.40 | 800 |
| 4 | 998 | Jamie Donovan | J16 | Islington Boat Club | DNF-CAP | 6 | 200.10 | 206.10 | 700 | |
| 5 | 45 | Joe Walker | J14 | Winchester & Dist CC | 58 | 217.60 | 10 | 207.10 | 217.10 | 600 |
| 6 | 997 | James Bazire | J12 | Salisbury C.C. | 20 | 257.10 | 10 | 255.90 | 265.90 | 500 |
| 7 | 124 | Cire Sy | J12 | Addlestone C.C. | 10 | 258.60 | 56 | 255.60 | 268.60 | 400 |
| 8 | 265 | Nigel Lewis | DV | Tandridge C.C. | 58 | 240.60 | 14 | 263.10 | 277.10 | 300 |
| 9 | 250 | Russ McKenzie | Snr | Tandridge C.C. | DNF-CAP | DNF-CAP | -- | |||
| = | 247 | Finlay Shaw | J14 | Tandridge C.C. | DNF-CAP | DNF-CAP | -- | |||
| Div 3 K1 Women | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 26 | Alexandra Judge | Snr | Bishops Stortford | 4 | 251.80 | 254 | 259.20 | 255.80 | 100 |
| 2 | 103 | Elspeth Shaw | J16 | Tandridge C.C. | 60 | 274.60 | 8 | 275.80 | 283.80 | 67 |
| 3 | 112 | Shiona Shaw | DV | Tandridge C.C. | 6 | 332.80 | 58 | 328.60 | 338.80 | 33 |
| Div 4 K1 Men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 35 | Mike Shaw | Snr | Islington Boat Club | 62 | 244.70 | 8 | 175.50 | 183.50 | -- |
| 2 | 39 | David Owens | DV | 0 | 200.50 | 0 | 221.00 | 200.50 | -- | |
| 3 | 37 | Anthony Matthews | J14 | Islington Boat Club | 18 | 311.60 | DNF-RET | 329.60 | -- | |
| 4 | 38 | David Hall | J12 | Reading C.C. | 70 | 282.50 | 60 | 276.50 | 336.50 | -- |
| 5 | 40 | Hadim Sy | J12 | Addlestone C.C. | 56 | 311.90 | 154 | 395.00 | 367.90 | -- |
| Div 4 K1 Women | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 30 | Eliza Shaw | J16 | Bromley CC | 66 | 293.70 | 8 | 251.10 | 259.10 | -- |
| 2 | 29 | Sophie Turner | J12 | Addlestone C.C. | 154 | 303.60 | 2 | 304.10 | 306.10 | -- |
| Div 4 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 15 | J.Lewis/F.McKensie | Snr | Tandridge C.C. | 8 | 244.50 | 14 | 234.00 | 248.00 | -- |
| 2 | 3 | S.Richardson/M.Richardson | DV | Stonehenge/Pewsey CC | 58 | 217.60 | 275.60 | -- | ||
| Officials | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 17 | Andrew Rendall Div P | Snr | Shepperton Slalom C. | 0 | 98.20 | 0 | 98.70 | 98.20 | 50 |
| 2 | 20 | James Mugford Div P | Snr | Shepperton Slalom C. | 2 | 96.50 | 10 | 103.40 | 98.50 | 49 |
| 3 | 11 | Nicky Cresser Div P | Snr | St Albans | 0 | 100.70 | 6 | 99.70 | 100.70 | 48 |
| 4 | 10 | Sam Ahmed Div 1 | Snr | Yat Racers | 8 | 143.00 | 4 | 106.10 | 110.10 | 47 |
| 5 | 21 | Harry Mugford Div P | Snr | Shepperton Slalom C. | 4 | 106.90 | 110.90 | 46 | ||
| 6 | 18 | Neil Setford-Thompson Div P | Snr | Shepperton Slalom C. | 0 | 127.70 | 54 | 123.10 | 127.70 | 45 |
| 7 | 12 | Stephen Bugg Div 2 | J16 | Tandridge C.C. | 4 | 143.00 | 6 | 147.80 | 147.00 | 50 |
| 8 | 15 | Frazer McKenzie Div 2 | J14 | Tandridge C.C. | 4 | 170.30 | 4 | 153.20 | 157.20 | 49 |
| 9 | 14 | Jamie Lewis Div 2 | J16 | Tandridge C.C. | 4 | 153.80 | 12 | 168.30 | 157.80 | 48 |
| 10 | 16 | Seb Jones Div 2 | J16 | Winchester & Dist CC | 10 | 152.60 | 4 | 181.70 | 162.60 | 47 |
| 11 | 19 | Victoria Maloney Div 2 | J16 | Shepperton Slalom C. | 2 | 176.70 | 2 | 191.90 | 178.70 | 46 |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>